Last updated on 2025-03-26 11:53:17 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 1655351.33 (459.82 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
proteus | 4005.68 | 3988.78 | 16.90 | ERROR | |
arrow | 2849.34 | 167.02 | 2682.32 | WARN | |
brulee | 2843.55 | 2833.86 | 9.69 | OK | |
duckdb | 2768.61 | 71.05 | 2697.56 | OK | |
FlexReg | 2663.74 | 374.55 | 2289.19 | NOTE | |
networkscaleup | 2248.24 | 345.05 | 1903.19 | OK | |
bayeslist | 2064.45 | 282.75 | 1781.70 | OK | |
ProbBreed | 2055.77 | 275.27 | 1780.50 | OK | |
rstanarm | 1787.17 | 446.96 | 1340.21 | NOTE | |
multinma | 1750.58 | 380.81 | 1369.77 | OK | |
EcoEnsemble | 1635.54 | 272.49 | 1363.05 | OK | |
cbq | 1626.86 | 234.79 | 1392.07 | OK | |
mlpack | 1500.66 | 39.98 | 1460.68 | OK | |
spinner | 1448.45 | 1438.05 | 10.40 | OK | |
pema | 1431.43 | 261.83 | 1169.60 | OK | |
Rlgt | 1418.87 | 218.30 | 1200.57 | NOTE | |
bsynth | 1401.32 | 235.05 | 1166.27 | OK | |
ctsem | 1335.84 | 330.80 | 1005.04 | OK | |
psBayesborrow | 1333.40 | 248.27 | 1085.13 | OK | |
OpenMx | 1326.91 | 367.84 | 959.07 | NOTE | |
rmBayes | 1314.47 | 218.11 | 1096.36 | OK | |
rts2 | 1285.02 | 214.16 | 1070.86 | OK | |
pcFactorStan | 1271.40 | 243.38 | 1028.02 | OK | |
bmgarch | 1259.98 | 191.00 | 1068.98 | NOTE | |
trialr | 1222.32 | 401.04 | 821.28 | OK | |
fdaPDE | 1170.68 | 186.11 | 984.57 | OK | |
MPCR | 1155.27 | 46.66 | 1108.61 | OK | |
Boom | 1135.09 | 44.25 | 1090.84 | OK | |
prome | 1119.08 | 176.38 | 942.70 | OK | |
paws.analytics | 1094.74 | 298.47 | 796.27 | OK | |
MIRES | 1057.33 | 206.13 | 851.20 | OK | |
clustTMB | 1042.73 | 880.16 | 162.57 | OK | |
BayesGmed | 1039.81 | 188.63 | 851.18 | OK | |
metaBMA | 1023.86 | 235.04 | 788.82 | OK | |
geometa | 1000.30 | 786.30 | 214.00 | OK | |
beanz | 947.01 | 214.47 | 732.54 | OK | |
flocker | 918.20 | 907.61 | 10.59 | OK | |
bakR | 917.53 | 380.52 | 537.01 | OK | |
EpiNow2 | 908.71 | 217.96 | 690.75 | OK | |
rbmi | 897.56 | 891.07 | 6.49 | OK | |
eggCounts | 890.90 | 171.05 | 719.85 | NOTE | |
mlts | 886.25 | 175.36 | 710.89 | OK | |
GeoTox | 883.06 | 878.43 | 4.63 | OK | |
baggr | 870.78 | 238.34 | 632.44 | NOTE | |
torch | 861.29 | 234.24 | 627.05 | NOTE | |
BINtools | 860.01 | 222.12 | 637.89 | OK | |
ssMousetrack | 859.80 | 144.92 | 714.88 | OK | |
bayesdfa | 845.59 | 295.44 | 550.15 | OK | |
polymapR | 829.69 | 519.35 | 310.34 | OK | |
ows4R | 826.54 | 708.23 | 118.31 | OK | |
secr | 824.86 | 470.24 | 354.62 | OK | |
bayesforecast | 809.19 | 277.13 | 532.06 | NOTE | |
bmggum | 804.69 | 157.24 | 647.45 | OK | |
gpboost | 797.60 | 108.46 | 689.14 | OK | |
designit | 784.90 | 780.36 | 4.54 | OK | |
bayes4psy | 753.69 | 256.45 | 497.24 | OK | |
Rfast | 746.85 | 65.50 | 681.35 | NOTE | |
bmstdr | 743.31 | 378.30 | 365.01 | NOTE | |
multimedia | 741.80 | 695.61 | 46.19 | NOTE | |
ubms | 740.43 | 208.46 | 531.97 | OK | |
measr | 733.10 | 356.47 | 376.63 | OK | |
lefko3 | 732.55 | 140.34 | 592.21 | OK | |
BayesSenMC | 721.76 | 168.18 | 553.58 | OK | |
blavaan | 715.61 | 163.86 | 551.75 | OK | |
tsnet | 707.46 | 205.81 | 501.65 | NOTE | |
alcyon | 705.81 | 83.71 | 622.10 | NOTE | |
walker | 704.35 | 201.44 | 502.91 | OK | |
StanMoMo | 681.80 | 173.41 | 508.39 | OK | |
bnns | 675.71 | 673.83 | 1.88 | NOTE | |
geonapi | 671.70 | 597.26 | 74.44 | OK | |
jSDM | 665.44 | 171.05 | 494.39 | NOTE | |
gllvm | 664.46 | 298.67 | 365.79 | OK | |
IncidencePrevalence | 664.01 | 658.92 | 5.09 | OK | |
lgpr | 658.48 | 185.60 | 472.88 | NOTE | |
missForestPredict | 656.88 | 651.89 | 4.99 | OK | |
innsight | 655.96 | 636.89 | 19.07 | ERROR | |
rstanbdp | 653.20 | 170.13 | 483.07 | OK | |
jfa | 649.22 | 157.13 | 492.09 | OK | |
FLORAL | 647.84 | 587.18 | 60.66 | OK | |
escalation | 646.13 | 620.49 | 25.64 | OK | |
terra | 642.19 | 238.51 | 403.68 | OK | |
modsem | 640.59 | 593.68 | 46.91 | NOTE | |
survivalMPLdc | 633.82 | 625.41 | 8.41 | NOTE | |
geostan | 633.00 | 359.14 | 273.86 | NOTE | |
imt | 631.18 | 158.78 | 472.40 | NOTE | |
BayesXsrc | 626.34 | 24.78 | 601.56 | OK | |
RoBTT | 623.70 | 99.09 | 524.61 | OK | |
bayestestR | 622.70 | 614.02 | 8.68 | OK | |
mrbayes | 616.60 | 146.66 | 469.94 | OK | |
scDiffCom | 615.58 | 593.20 | 22.38 | OK | |
xgboost | 611.06 | 192.16 | 418.90 | NOTE | |
EloSteepness | 606.70 | 213.28 | 393.42 | OK | |
ICAMS | 605.38 | 566.45 | 38.93 | NOTE | |
serosv | 604.45 | 315.65 | 288.80 | OK | |
CAESAR.Suite | 604.24 | 546.22 | 58.02 | ERROR | |
conStruct | 602.60 | 160.71 | 441.89 | OK | |
VizTest | 599.60 | 595.51 | 4.09 | OK | |
adelie | 598.90 | 237.84 | 361.06 | OK | |
disaggregation | 597.19 | 519.50 | 77.69 | OK | |
rcbayes | 596.52 | 151.12 | 445.40 | NOTE | |
keras3 | 594.64 | 560.78 | 33.86 | OK | |
BeeGUTS | 593.99 | 266.87 | 327.12 | OK | |
umx | 590.33 | 563.25 | 27.08 | OK | |
psychonetrics | 590.05 | 119.01 | 471.04 | OK | |
gastempt | 585.19 | 152.52 | 432.67 | OK | |
tinyVAST | 582.50 | 394.74 | 187.76 | OK | |
tsmarch | 576.58 | 473.06 | 103.52 | OK | |
Racmacs | 575.72 | 350.51 | 225.21 | OK | |
gpuR | 574.80 | 41.91 | 532.89 | OK | --no-tests |
imager | 573.95 | 124.60 | 449.35 | OK | |
GRIN2 | 573.51 | 521.40 | 52.11 | OK | |
ingredients | 567.11 | 561.98 | 5.13 | OK | |
fmeffects | 566.63 | 551.95 | 14.68 | OK | |
rater | 565.98 | 156.83 | 409.15 | NOTE | |
chevron | 565.44 | 550.57 | 14.87 | OK | |
bssm | 561.64 | 218.73 | 342.91 | OK | |
prqlr | 561.11 | 29.41 | 531.70 | WARN | |
LMMELSM | 560.88 | 254.68 | 306.20 | OK | |
mixvlmc | 558.97 | 513.77 | 45.20 | NOTE | |
steps | 556.77 | 528.58 | 28.19 | OK | |
mmrm | 556.02 | 142.45 | 413.57 | NOTE | |
ldamatch | 552.05 | 549.06 | 2.99 | OK | |
mets | 551.28 | 357.97 | 193.31 | OK | |
glmmPen | 549.34 | 151.53 | 397.81 | OK | |
CNVScope | 547.47 | 489.78 | 57.69 | OK | |
TreatmentPatterns | 545.78 | 537.23 | 8.55 | OK | |
DisImpact | 545.30 | 538.54 | 6.76 | OK | |
posologyr | 544.24 | 539.94 | 4.30 | OK | |
PINstimation | 541.89 | 527.75 | 14.14 | OK | |
localScore | 539.51 | 482.58 | 56.93 | OK | |
MiscMetabar | 539.08 | 493.52 | 45.56 | OK | |
RQuantLib | 537.90 | 37.98 | 499.92 | NOTE | |
bonsaiforest | 537.18 | 493.08 | 44.10 | OK | |
MetaStan | 532.01 | 155.25 | 376.76 | OK | |
OmopSketch | 529.07 | 524.38 | 4.69 | OK | |
gaston | 528.89 | 104.08 | 424.81 | OK | |
SEA | 527.89 | 375.55 | 152.34 | OK | |
shapr | 526.57 | 469.69 | 56.88 | ERROR | |
eDNAjoint | 526.31 | 127.41 | 398.90 | OK | |
CohortConstructor | 522.56 | 516.69 | 5.87 | OK | |
hsstan | 519.52 | 136.28 | 383.24 | OK | |
CohortCharacteristics | 517.07 | 512.12 | 4.95 | OK | |
bayesm | 510.69 | 217.92 | 292.77 | OK | |
glmmrBase | 509.97 | 121.94 | 388.03 | OK | |
Seurat | 509.77 | 431.52 | 78.25 | OK | |
rxode2 | 508.83 | 201.73 | 307.10 | NOTE | |
copula | 508.14 | 479.61 | 28.53 | OK | |
oce | 507.11 | 374.66 | 132.45 | OK | |
tsgarch | 505.00 | 155.54 | 349.46 | NOTE | |
qtl2 | 504.29 | 135.44 | 368.85 | OK | |
tidysdm | 503.80 | 485.85 | 17.95 | OK | |
chicane | 503.59 | 496.43 | 7.16 | OK | |
RTMB | 503.28 | 77.78 | 425.50 | OK | |
highs | 502.66 | 21.40 | 481.26 | WARN | |
prioritizr | 502.49 | 253.43 | 249.06 | OK | |
jrSiCKLSNMF | 500.55 | 443.91 | 56.64 | OK | |
rbioacc | 500.06 | 159.49 | 340.57 | OK | |
FRK | 496.71 | 371.72 | 124.99 | NOTE | |
nlmixr2est | 496.56 | 289.16 | 207.40 | OK | |
tram | 496.44 | 488.58 | 7.86 | OK | |
bvhar | 496.43 | 130.11 | 366.32 | OK | |
twangRDC | 496.14 | 489.67 | 6.47 | NOTE | |
lessSEM | 495.35 | 172.89 | 322.46 | NOTE | |
cmcR | 494.90 | 488.47 | 6.43 | OK | |
rmsb | 494.56 | 158.94 | 335.62 | OK | |
gWQS | 490.51 | 480.14 | 10.37 | OK | |
phylopairs | 489.67 | 134.56 | 355.11 | OK | |
hal9001 | 489.16 | 460.24 | 28.92 | OK | |
bage | 482.49 | 334.91 | 147.58 | OK | |
gfoRmulaICE | 482.48 | 471.41 | 11.07 | OK | |
QAEnsemble | 482.33 | 480.92 | 1.41 | OK | |
iccCounts | 481.38 | 472.21 | 9.17 | OK | |
melt | 480.56 | 261.64 | 218.92 | OK | |
WhiteLabRt | 480.45 | 133.03 | 347.42 | OK | |
baldur | 477.83 | 130.51 | 347.32 | NOTE | |
soiltestcorr | 476.76 | 467.49 | 9.27 | OK | |
registr | 475.16 | 444.25 | 30.91 | NOTE | |
lightgbm | 474.49 | 101.80 | 372.69 | OK | |
scPipeline | 474.18 | 420.22 | 53.96 | OK | |
GJRM | 473.17 | 351.66 | 121.51 | OK | |
httk | 472.71 | 451.24 | 21.47 | OK | |
greencrab.toolkit | 469.48 | 106.66 | 362.82 | OK | |
dowser | 469.12 | 427.84 | 41.28 | OK | |
oncoPredict | 468.74 | 422.84 | 45.90 | OK | |
GeoFIS | 465.36 | 126.89 | 338.47 | OK | |
ruimtehol | 464.26 | 367.31 | 96.95 | OK | |
fido | 464.12 | 156.38 | 307.74 | OK | |
nimble | 462.92 | 181.95 | 280.97 | OK | |
BCEA | 462.55 | 438.69 | 23.86 | NOTE | |
unmarked | 461.77 | 190.27 | 271.50 | OK | |
mcauchyd | 461.76 | 458.49 | 3.27 | OK | |
tectonicr | 461.41 | 438.61 | 22.80 | OK | |
BayesGrowth | 461.20 | 160.54 | 300.66 | OK | |
CSeQTL | 460.56 | 335.97 | 124.59 | OK | |
DrugUtilisation | 460.03 | 454.65 | 5.38 | OK | |
shazam | 459.76 | 424.80 | 34.96 | OK | |
oosse | 459.44 | 453.86 | 5.58 | OK | |
spsurv | 459.21 | 168.61 | 290.60 | OK | |
rxode2ll | 458.42 | 88.01 | 370.41 | OK | |
libgeos | 458.15 | 16.84 | 441.31 | OK | |
disbayes | 458.08 | 208.19 | 249.89 | OK | |
igraph | 457.88 | 272.16 | 185.72 | NOTE | |
ProFAST | 457.66 | 352.13 | 105.53 | OK | |
microPop | 457.55 | 453.10 | 4.45 | OK | |
winputall | 456.25 | 142.68 | 313.57 | OK | |
itdr | 455.37 | 448.81 | 6.56 | OK | |
CohortSymmetry | 455.35 | 452.29 | 3.06 | OK | |
Rvcg | 453.83 | 39.25 | 414.58 | OK | |
FastJM | 453.36 | 110.05 | 343.31 | OK | |
PLNmodels | 449.59 | 328.14 | 121.45 | OK | |
openCR | 449.11 | 327.25 | 121.86 | OK | |
CohortSurvival | 449.00 | 445.64 | 3.36 | OK | |
rPBK | 448.51 | 200.35 | 248.16 | OK | |
isotracer | 448.38 | 241.50 | 206.88 | OK | |
ModelMap | 448.11 | 423.75 | 24.36 | NOTE | |
PatientProfiles | 447.86 | 442.94 | 4.92 | OK | |
EigenR | 447.74 | 49.33 | 398.41 | OK | |
finnts | 445.37 | 423.70 | 21.67 | OK | |
foto | 443.61 | 442.26 | 1.35 | OK | |
glmmTMB | 442.52 | 256.27 | 186.25 | ERROR | |
hesim | 441.98 | 256.33 | 185.65 | OK | |
alakazam | 441.79 | 397.78 | 44.01 | NOTE | |
hmer | 441.74 | 425.82 | 15.92 | OK | |
scMappR | 441.69 | 391.62 | 50.07 | OK | |
Matrix | 441.31 | 220.97 | 220.34 | OK | |
PRECAST | 441.10 | 346.00 | 95.10 | NOTE | |
pcvr | 439.97 | 421.89 | 18.08 | OK | |
survival | 439.59 | 392.50 | 47.09 | OK | |
CAST | 439.28 | 427.73 | 11.55 | OK | |
FactorHet | 438.93 | 355.04 | 83.89 | OK | |
spatialTIME | 438.85 | 432.94 | 5.91 | OK | |
flourishcharts | 438.80 | 315.26 | 123.54 | NOTE | |
LatticeKrig | 438.48 | 430.78 | 7.70 | OK | |
autodb | 438.17 | 433.36 | 4.81 | OK | |
RPANDA | 437.38 | 381.40 | 55.98 | OK | |
rayrender | 437.35 | 53.36 | 383.99 | OK | |
parafac4microbiome | 436.57 | 431.89 | 4.68 | OK | |
sarsop | 436.42 | 309.03 | 127.39 | OK | |
cv | 434.83 | 427.22 | 7.61 | OK | |
GUD | 434.68 | 136.72 | 297.96 | OK | |
MSGARCH | 433.47 | 207.28 | 226.19 | OK | |
volesti | 432.38 | 64.42 | 367.96 | WARN | |
beastt | 432.02 | 211.87 | 220.15 | OK | |
dlmtree | 431.71 | 106.72 | 324.99 | OK | |
nnR | 431.43 | 429.16 | 2.27 | OK | |
emIRT | 430.46 | 31.61 | 398.85 | OK | |
rrMixture | 430.46 | 416.56 | 13.90 | OK | |
ergm | 429.72 | 374.91 | 54.81 | OK | --no-vignettes |
dataquieR | 428.72 | 377.59 | 51.13 | OK | |
basksim | 428.07 | 424.97 | 3.10 | OK | |
JMH | 427.82 | 118.22 | 309.60 | OK | |
s2 | 427.36 | 40.84 | 386.52 | NOTE | |
graphicalMCP | 427.32 | 424.61 | 2.71 | OK | |
NMF | 427.22 | 404.67 | 22.55 | OK | |
surveil | 426.99 | 197.41 | 229.58 | OK | |
clustermole | 423.94 | 375.44 | 48.50 | OK | |
lrstat | 423.50 | 157.69 | 265.81 | OK | |
nametagger | 422.97 | 30.44 | 392.53 | OK | |
DrugExposureDiagnostics | 421.20 | 415.99 | 5.21 | OK | |
MBNMAdose | 420.29 | 412.47 | 7.82 | OK | |
publipha | 419.44 | 112.53 | 306.91 | NOTE | |
calibmsm | 419.28 | 415.38 | 3.90 | NOTE | |
EloRating | 418.81 | 386.77 | 32.04 | OK | |
BaHZING | 417.77 | 396.93 | 20.84 | OK | |
Coxmos | 417.32 | 389.84 | 27.48 | OK | |
seqtrie | 415.00 | 379.06 | 35.94 | OK | |
phylospatial | 414.93 | 412.69 | 2.24 | OK | |
medfate | 414.83 | 109.45 | 305.38 | OK | |
geocmeans | 412.95 | 332.44 | 80.51 | OK | |
epigrowthfit | 409.58 | 275.29 | 134.29 | OK | |
metaumbrella | 408.89 | 396.42 | 12.47 | OK | |
SynergyLMM | 408.81 | 403.49 | 5.32 | OK | |
mlr3pipelines | 408.46 | 387.00 | 21.46 | OK | |
PoolTestR | 407.66 | 119.80 | 287.86 | NOTE | |
chouca | 407.28 | 382.81 | 24.47 | OK | |
VSOLassoBag | 407.16 | 383.83 | 23.33 | NOTE | |
rtables | 407.12 | 389.70 | 17.42 | OK | |
ctmm | 407.03 | 362.98 | 44.05 | NOTE | --no-vignettes |
CDMConnector | 406.85 | 399.07 | 7.78 | OK | |
semtree | 406.82 | 395.49 | 11.33 | NOTE | |
ctsemOMX | 406.76 | 380.02 | 26.74 | NOTE | |
redlistr | 406.52 | 387.40 | 19.12 | OK | |
habtools | 406.25 | 386.83 | 19.42 | OK | |
wingen | 405.99 | 402.28 | 3.71 | NOTE | |
dartR.base | 405.75 | 357.62 | 48.13 | OK | |
rliger | 405.14 | 322.75 | 82.39 | OK | |
cloneRate | 405.09 | 299.69 | 105.40 | OK | |
PhenotypeR | 404.95 | 401.77 | 3.18 | OK | |
Colossus | 404.66 | 217.35 | 187.31 | OK | |
tidySEM | 403.29 | 369.96 | 33.33 | OK | |
autoFC | 403.25 | 384.04 | 19.21 | OK | |
riskCommunicator | 402.46 | 398.00 | 4.46 | OK | |
breakaway | 402.17 | 380.87 | 21.30 | OK | |
symengine | 401.74 | 42.89 | 358.85 | NOTE | |
VGAM | 401.53 | 330.30 | 71.23 | OK | |
Rmixmod | 400.48 | 87.98 | 312.50 | NOTE | |
diseasystore | 399.94 | 388.85 | 11.09 | OK | |
collapse | 399.83 | 249.72 | 150.11 | OK | |
BayesianPlatformDesignTimeTrend | 399.60 | 156.45 | 243.15 | OK | |
thurstonianIRT | 399.40 | 132.95 | 266.45 | OK | |
envi | 399.38 | 368.71 | 30.67 | OK | |
parTimeROC | 398.85 | 163.57 | 235.28 | OK | |
rTPC | 397.86 | 395.13 | 2.73 | OK | |
PosteriorBootstrap | 397.79 | 396.21 | 1.58 | OK | |
SPARSEMODr | 397.08 | 384.27 | 12.81 | NOTE | |
MetAlyzer | 397.07 | 373.95 | 23.12 | OK | |
bootCT | 396.88 | 377.32 | 19.56 | OK | |
PKPDsim | 396.09 | 356.60 | 39.49 | OK | |
phylosem | 394.12 | 253.40 | 140.72 | OK | |
bvartools | 393.43 | 149.75 | 243.68 | OK | |
espadon | 393.04 | 319.47 | 73.57 | OK | |
deepgp | 391.81 | 360.06 | 31.75 | OK | |
locuszoomr | 390.50 | 352.60 | 37.90 | OK | |
datawizard | 390.29 | 381.88 | 8.41 | OK | |
BayesFactor | 390.09 | 260.95 | 129.14 | OK | |
nnTensor | 389.50 | 379.46 | 10.04 | OK | |
qfratio | 388.97 | 129.77 | 259.20 | OK | |
ENMTools | 388.65 | 357.99 | 30.66 | OK | |
S4DM | 388.14 | 365.13 | 23.01 | NOTE | |
idiolect | 387.40 | 380.37 | 7.03 | NOTE | |
EMAS | 387.08 | 345.58 | 41.50 | NOTE | |
oem | 387.00 | 137.56 | 249.44 | OK | |
RStoolbox | 386.87 | 307.35 | 79.52 | OK | |
RColetum | 386.03 | 384.27 | 1.76 | OK | |
RcppDPR | 385.89 | 342.89 | 43.00 | OK | |
baskexact | 385.61 | 368.59 | 17.02 | OK | |
ENMeval | 385.31 | 362.79 | 22.52 | OK | |
geostatsp | 385.13 | 361.50 | 23.63 | OK | |
bellreg | 384.91 | 164.50 | 220.41 | OK | |
Surrogate | 384.67 | 353.81 | 30.86 | OK | |
TRexSelector | 384.06 | 377.55 | 6.51 | OK | |
priorsense | 383.96 | 379.54 | 4.42 | OK | |
SCRIP | 383.74 | 344.04 | 39.70 | OK | |
BEKKs | 383.71 | 298.79 | 84.92 | OK | |
seqHMM | 383.12 | 179.99 | 203.13 | NOTE | |
qs | 382.36 | 348.11 | 34.25 | NOTE | |
nebula | 380.20 | 296.26 | 83.94 | OK | |
rstanemax | 379.88 | 154.97 | 224.91 | OK | |
collin | 379.54 | 374.18 | 5.36 | OK | |
lgcp | 379.08 | 339.88 | 39.20 | NOTE | |
bestridge | 378.96 | 101.06 | 277.90 | NOTE | |
handwriterRF | 378.10 | 375.19 | 2.91 | OK | |
DAISIE | 377.99 | 295.79 | 82.20 | OK | |
redist | 376.77 | 162.17 | 214.60 | NOTE | |
oncomsm | 376.69 | 227.97 | 148.72 | OK | |
SCIntRuler | 376.46 | 335.37 | 41.09 | OK | |
SMDIC | 375.24 | 339.51 | 35.73 | OK | |
tigger | 375.00 | 336.60 | 38.40 | OK | |
mggd | 374.72 | 371.22 | 3.50 | OK | |
OncoBayes2 | 374.67 | 191.05 | 183.62 | OK | |
bigsnpr | 374.64 | 262.53 | 112.11 | OK | |
DRomics | 374.37 | 349.59 | 24.78 | OK | |
DCPO | 374.25 | 102.26 | 271.99 | OK | |
samc | 374.02 | 258.51 | 115.51 | OK | |
FeatureExtraction | 373.59 | 366.04 | 7.55 | OK | |
GPoM | 372.42 | 366.35 | 6.07 | OK | |
ecostate | 372.03 | 362.85 | 9.18 | OK | |
DoseFinding | 371.65 | 362.36 | 9.29 | OK | |
lme4 | 371.17 | 315.27 | 55.90 | NOTE | |
rlibkriging | 369.61 | 158.87 | 210.74 | NOTE | |
mcemGLM | 369.01 | 68.78 | 300.23 | OK | --no-vignettes |
distillML | 368.27 | 358.47 | 9.80 | ERROR | |
tern | 368.07 | 349.21 | 18.86 | NOTE | |
missingHE | 367.95 | 350.72 | 17.23 | NOTE | |
DRviaSPCN | 367.56 | 327.81 | 39.75 | OK | |
daiquiri | 367.54 | 362.86 | 4.68 | OK | |
GSEMA | 367.35 | 325.31 | 42.04 | OK | |
momentuHMM | 367.02 | 283.60 | 83.42 | NOTE | |
TrialEmulation | 367.00 | 335.91 | 31.09 | NOTE | |
sirt | 366.86 | 200.06 | 166.80 | OK | |
ssdGSA | 366.79 | 327.53 | 39.26 | OK | |
StanHeaders | 366.48 | 340.25 | 26.23 | OK | |
SSDM | 366.16 | 329.56 | 36.60 | OK | |
gdalcubes | 365.81 | 97.40 | 268.41 | OK | |
frailtypack | 365.74 | 184.52 | 181.22 | OK | |
GIMMEgVAR | 365.01 | 357.02 | 7.99 | OK | |
sentopics | 364.03 | 324.45 | 39.58 | OK | |
evclust | 363.40 | 355.13 | 8.27 | OK | |
dggridR | 363.18 | 76.52 | 286.66 | NOTE | |
eDITH | 363.04 | 319.02 | 44.02 | NOTE | |
fdacluster | 362.99 | 234.66 | 128.33 | NOTE | |
pense | 362.99 | 84.49 | 278.50 | OK | |
sdmTMB | 362.78 | 183.26 | 179.52 | WARN | |
greed | 362.55 | 176.13 | 186.42 | NOTE | |
SubtypeDrug | 362.02 | 324.38 | 37.64 | OK | |
waywiser | 361.92 | 358.11 | 3.81 | OK | |
YPBP | 361.64 | 127.74 | 233.90 | OK | |
autoGO | 361.41 | 319.04 | 42.37 | OK | |
hwep | 360.77 | 143.03 | 217.74 | NOTE | |
mlpwr | 360.47 | 357.78 | 2.69 | NOTE | |
insight | 360.15 | 342.37 | 17.78 | OK | |
raster | 359.33 | 252.07 | 107.26 | OK | |
EpiModel | 358.77 | 341.34 | 17.43 | OK | |
admiral | 358.33 | 348.02 | 10.31 | OK | |
seededlda | 357.92 | 302.27 | 55.65 | OK | |
DFD | 357.88 | 324.72 | 33.16 | OK | |
ggRandomForests | 357.82 | 349.15 | 8.67 | OK | |
webSDM | 357.11 | 323.13 | 33.98 | OK | |
multibias | 356.79 | 347.64 | 9.15 | OK | |
metafor | 356.44 | 309.75 | 46.69 | OK | |
lidR | 355.92 | 268.60 | 87.32 | NOTE | |
MCMCpack | 355.78 | 84.92 | 270.86 | OK | |
dsem | 355.27 | 195.32 | 159.95 | OK | |
sentencepiece | 355.19 | 27.60 | 327.59 | NOTE | |
meteoland | 355.18 | 313.13 | 42.05 | OK | |
smooth | 354.84 | 237.38 | 117.46 | ERROR | |
WeightIt | 354.77 | 341.96 | 12.81 | OK | |
simIDM | 354.69 | 349.22 | 5.47 | OK | |
topologyGSA | 354.13 | 314.83 | 39.30 | OK | |
bmlm | 353.80 | 103.86 | 249.94 | OK | |
MixAll | 353.14 | 62.99 | 290.15 | OK | |
TransProR | 353.01 | 311.77 | 41.24 | OK | |
mlrintermbo | 352.53 | 348.16 | 4.37 | OK | |
grainscape | 352.39 | 319.47 | 32.92 | OK | |
moveWindSpeed | 351.73 | 327.14 | 24.59 | OK | |
autoslider.core | 351.18 | 337.23 | 13.95 | OK | |
mlr3tuning | 351.07 | 342.25 | 8.82 | OK | |
nlcv | 350.68 | 315.07 | 35.61 | NOTE | |
clustra | 350.61 | 346.69 | 3.92 | OK | |
RSiena | 350.39 | 155.37 | 195.02 | NOTE | |
beaver | 350.00 | 346.60 | 3.40 | OK | |
YPPE | 349.85 | 134.13 | 215.72 | OK | |
DIscBIO | 349.42 | 306.93 | 42.49 | OK | |
snplinkage | 349.11 | 324.19 | 24.92 | NOTE | |
brms | 348.57 | 311.22 | 37.35 | OK | |
dtwclust | 348.53 | 260.28 | 88.25 | OK | |
gpcp | 347.65 | 301.02 | 46.63 | OK | |
spatialsample | 346.72 | 322.51 | 24.21 | OK | |
geneHapR | 346.32 | 307.68 | 38.64 | OK | |
ipsecr | 345.52 | 272.99 | 72.53 | OK | |
IsoriX | 344.03 | 318.32 | 25.71 | NOTE | |
BGGM | 343.79 | 275.81 | 67.98 | OK | |
mstudentd | 343.39 | 339.78 | 3.61 | OK | |
CARBayes | 342.83 | 289.29 | 53.54 | OK | |
smdi | 342.79 | 330.04 | 12.75 | OK | |
Mega2R | 341.75 | 307.38 | 34.37 | NOTE | |
historicalborrowlong | 341.10 | 177.63 | 163.47 | OK | |
BeeBDC | 340.81 | 315.38 | 25.43 | NOTE | |
PlasmaMutationDetector | 339.69 | 300.40 | 39.29 | OK | |
scoper | 337.88 | 296.55 | 41.33 | OK | |
WpProj | 337.64 | 213.72 | 123.92 | OK | |
netcmc | 337.13 | 70.24 | 266.89 | NOTE | |
bigergm | 336.94 | 269.54 | 67.40 | OK | |
OCNet | 336.64 | 284.90 | 51.74 | NOTE | |
psSubpathway | 336.57 | 299.62 | 36.95 | OK | |
RcmdrPlugin.BiclustGUI | 336.30 | 297.98 | 38.32 | NOTE | |
crs | 336.18 | 152.59 | 183.59 | NOTE | |
BayesFBHborrow | 336.13 | 328.20 | 7.93 | OK | |
Epi | 335.43 | 320.27 | 15.16 | OK | |
NetFACS | 335.04 | 325.44 | 9.60 | NOTE | |
NADA2 | 334.29 | 322.44 | 11.85 | OK | |
mlr3mbo | 334.12 | 328.38 | 5.74 | OK | |
microbial | 334.08 | 305.10 | 28.98 | OK | |
legion | 333.85 | 290.81 | 43.04 | OK | |
GOxploreR | 333.67 | 228.37 | 105.30 | OK | |
haldensify | 332.93 | 324.47 | 8.46 | NOTE | |
InformativeCensoring | 332.45 | 325.60 | 6.85 | OK | |
jack | 332.15 | 173.59 | 158.56 | OK | |
ssdtools | 332.08 | 253.79 | 78.29 | OK | |
telefit | 332.04 | 198.63 | 133.41 | NOTE | |
spaMM | 331.77 | 210.64 | 121.13 | NOTE | |
SpaDES.core | 331.72 | 298.09 | 33.63 | NOTE | |
FORTLS | 331.66 | 282.40 | 49.26 | OK | |
riskRegression | 331.56 | 196.56 | 135.00 | NOTE | |
surveillance | 331.55 | 305.38 | 26.17 | OK | |
sf | 328.90 | 222.87 | 106.03 | OK | |
poems | 328.68 | 291.09 | 37.59 | NOTE | |
SpatialDDLS | 328.37 | 299.60 | 28.77 | NOTE | |
stpm | 328.15 | 222.83 | 105.32 | OK | |
SCdeconR | 327.90 | 289.57 | 38.33 | OK | |
CensSpatial | 327.68 | 288.48 | 39.20 | OK | |
