CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-03-26 11:53:17 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2307646.87 (641.01 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3751.33 244.94 3506.39 WARN
duckdb 3393.52 92.23 3301.29 OK
FlexReg 3246.74 253.05 2993.69 NOTE
MPCR 3200.65 68.81 3131.84 OK
bayeslist 2349.42 196.77 2152.65 OK
networkscaleup 2318.84 271.54 2047.30 OK
ProbBreed 2228.15 194.00 2034.15 OK
rstanarm 2214.42 471.43 1742.99 NOTE
mlpack 2042.92 54.51 1988.41 OK
proteus 1990.78 1968.69 22.09 ERROR
multinma 1960.33 434.75 1525.58 OK
EcoEnsemble 1909.32 244.08 1665.24 OK
paws.analytics 1722.58 454.93 1267.65 OK
geometa 1659.72 1282.59 377.13 OK
cbq 1655.63 173.35 1482.28 OK
rts2 1582.76 160.18 1422.58 OK
ctsem 1574.19 377.26 1196.93 OK
OpenMx 1566.61 383.50 1183.11 NOTE
GeoTox 1556.06 1549.28 6.78 OK
Boom 1553.01 39.54 1513.47 OK
Rlgt 1517.79 193.29 1324.50 NOTE
brulee 1514.91 1502.17 12.74 OK
polymapR 1489.44 937.45 551.99 OK
clustTMB 1462.85 1265.62 197.23 OK
lefko3 1435.74 204.56 1231.18 OK
bsynth 1405.24 202.68 1202.56 OK
bmgarch 1377.80 167.05 1210.75 NOTE
pema 1375.51 247.59 1127.92 OK
ows4R 1365.08 1168.40 196.68 OK
psBayesborrow 1334.86 234.49 1100.37 OK
pcFactorStan 1331.78 232.26 1099.52 OK
rmBayes 1290.35 185.40 1104.95 OK
trialr 1278.26 446.93 831.33 OK
fdaPDE 1237.04 162.41 1074.63 OK
FLORAL 1194.33 1099.36 94.97 OK
spinner 1136.56 1122.20 14.36 OK
bakR 1107.91 475.58 632.33 OK
torch 1103.83 339.40 764.43 NOTE
MIRES 1098.72 203.45 895.27 OK
prome 1087.57 143.78 943.79 OK
geonapi 1083.90 965.25 118.65 OK
metaBMA 1076.01 252.36 823.65 OK
flocker 1056.45 1042.48 13.97 OK
umx 1054.04 1016.24 37.80 OK
BayesGmed 1049.01 179.64 869.37 OK
designit 1023.43 1015.68 7.75 OK
ldamatch 1020.66 1016.23 4.43 OK
mlts 1009.57 188.92 820.65 OK
gpboost 1002.87 94.59 908.28 OK
escalation 997.43 960.62 36.81 OK
Rfast 997.32 102.54 894.78 NOTE
bayesdfa 996.31 354.61 641.70 OK
beanz 995.63 233.12 762.51 OK
bayesforecast 991.05 323.98 667.07 NOTE
rbmi 981.33 973.84 7.49 OK
multimedia 976.75 916.74 60.01 NOTE
localScore 973.55 909.09 64.46 OK
measr 963.02 537.07 425.95 OK
jSDM 960.15 259.31 700.84 NOTE
keras3 958.32 909.19 49.13 OK
EpiNow2 954.87 248.42 706.45 OK
QAEnsemble 952.15 950.14 2.01 OK
IncidencePrevalence 946.03 937.75 8.28 OK
chevron 940.41 917.13 23.28 OK
SEA 931.01 675.52 255.49 OK
blavaan 915.73 213.05 702.68 OK
secr 910.34 544.39 365.95 OK
baggr 909.48 274.80 634.68 NOTE
bmstdr 902.98 525.48 377.50 NOTE
eggCounts 898.88 159.08 739.80 NOTE
PINstimation 897.85 878.44 19.41 OK
bmggum 888.61 140.71 747.90 OK
terra 879.80 375.16 504.64 WARN
disaggregation 877.62 788.57 89.05 OK
bayes4psy 874.22 309.41 564.81 OK
bssm 871.68 389.19 482.49 OK
ICAMS 869.42 815.73 53.69 NOTE
mixvlmc 869.30 806.37 62.93 NOTE
survivalMPLdc 860.75 848.12 12.63 NOTE
ssMousetrack 859.18 132.34 726.84 OK
tsmarch 851.28 709.94 141.34 OK
BINtools 849.74 199.61 650.13 OK
Racmacs 847.88 528.77 319.11 OK
microPop 846.48 840.12 6.36 OK
posologyr 838.07 831.77 6.30 OK
tsnet 832.85 248.57 584.28 NOTE
nnR 827.90 824.47 3.43 OK
GJRM 825.88 611.83 214.05 OK
rrMixture 825.88 800.52 25.36 OK
semtree 825.13 807.58 17.55 NOTE
steps 822.93 781.40 41.53 OK
jrSiCKLSNMF 822.01 739.22 82.79 OK
missForestPredict 819.80 812.30 7.50 OK
itdr 817.03 806.89 10.14 OK
psychonetrics 815.54 181.17 634.37 OK
bayesm 811.66 384.83 426.83 OK
tram 803.37 791.83 11.54 OK
oce 793.41 591.99 201.42 OK
geostan 793.31 495.50 297.81 NOTE
xgboost 792.45 302.92 489.53 NOTE
LMMELSM 792.01 444.38 347.63 OK
truncnormbayes 791.73 676.62 115.11 OK
cmcR 789.41 779.79 9.62 OK
tectonicr 789.11 750.59 38.52 OK
CAESAR.Suite 787.71 726.13 61.58 ERROR
GRIN2 786.66 715.53 71.13 OK
gllvm 786.51 372.85 413.66 OK
soiltestcorr 785.91 771.50 14.41 OK
modsem 782.30 720.73 61.57 NOTE
ingredients 781.63 774.61 7.02 OK
CohortCharacteristics 777.83 770.05 7.78 OK
ubms 776.70 236.12 540.58 OK
Seurat 774.10 664.14 109.96 OK
alcyon 773.75 111.10 662.65 NOTE
scDiffCom 773.68 738.70 34.98 OK
StanMoMo 773.67 191.74 581.93 OK
adelie 770.89 335.66 435.23 OK
MiscMetabar 768.58 708.43 60.15 OK
prioritizr 761.53 404.30 357.23 OK
mets 758.00 485.64 272.36 OK
fmeffects 755.81 732.01 23.80 OK
registr 754.58 707.34 47.24 NOTE
rxode2 748.16 287.53 460.63 NOTE
metaumbrella 746.95 727.28 19.67 OK
copula 746.10 699.08 47.02 OK
hal9001 745.97 708.67 37.30 OK
walker 743.67 229.30 514.37 OK
CNVScope 743.48 670.56 72.92 OK
tidysdm 742.80 715.90 26.90 OK
baskexact 738.80 713.14 25.66 OK
httk 736.73 705.86 30.87 OK
OmopSketch 730.55 723.99 6.56 OK
BEKKs 727.13 597.27 129.86 OK
prqlr 725.49 37.20 688.29 WARN
TreatmentPatterns 721.06 710.07 10.99 OK
nlmixr2est 720.38 427.83 292.55 OK
flourishcharts 718.42 543.89 174.53 NOTE
BayesSenMC 717.65 175.98 541.67 OK
MCMCpack 715.63 125.26 590.37 OK
CohortConstructor 709.42 699.88 9.54 OK
bnns 708.23 705.85 2.38 NOTE
hmer 707.27 683.41 23.86 OK
gWQS 706.51 689.67 16.84 OK
lessSEM 705.60 257.93 447.67 NOTE
shapr 705.37 622.49 82.88 ERROR
tinyVAST 703.60 487.66 215.94 OK
seededlda 702.18 633.56 68.62 OK
BeeGUTS 701.73 351.15 350.58 OK
BayesXsrc 699.16 31.85 667.31 OK
lgpr 697.33 212.60 484.73 NOTE
RPANDA 695.61 607.29 88.32 OK
nimble 695.00 259.24 435.76 OK
qtl2 692.45 204.70 487.75 OK
rpact 692.42 504.85 187.57 OK
gpuR 692.38 44.37 648.01 OK --no-tests
libgeos 689.05 20.44 668.61 OK
iccCounts 687.31 673.98 13.33 OK
lrstat 686.96 241.77 445.19 OK
DrugUtilisation 682.61 673.84 8.77 OK
serosv 682.30 380.16 302.14 OK
emIRT 679.38 43.84 635.54 OK
bayestestR 679.36 665.70 13.66 OK
jfa 678.74 171.08 507.66 OK
BaHZING 677.35 645.95 31.40 OK
bage 675.53 497.15 178.38 OK
rstanbdp 675.21 182.63 492.58 OK
CohortSurvival 673.88 667.93 5.95 OK
imt 672.77 175.69 497.08 NOTE
ctsemOMX 668.86 633.15 35.71 NOTE
mlpwr 668.28 664.70 3.58 NOTE
VizTest 665.20 659.47 5.73 OK
graphicalMCP 663.92 660.52 3.40 OK
shazam 663.49 611.93 51.56 OK
PLNmodels 663.35 493.71 169.64 OK
Surrogate 663.16 613.78 49.38 OK
EloSteepness 660.97 252.10 408.87 OK
basksim 660.21 656.11 4.10 OK
unmarked 654.52 278.55 375.97 OK
phylospatial 654.19 651.08 3.11 OK
VGAM 652.73 548.60 104.13 OK
ggRandomForests 652.66 641.51 11.15 OK
scPipeline 652.62 586.46 66.16 OK
CohortSymmetry 651.09 645.41 5.68 OK
TrialEmulation 649.92 607.96 41.96 NOTE
PatientProfiles 649.84 641.59 8.25 OK
gfoRmulaICE 648.13 631.85 16.28 OK
CAST 647.71 629.60 18.11 OK
isotracer 646.67 322.10 324.57 OK
mrbayes 646.43 151.80 494.63 OK
tidySEM 645.59 599.84 45.75 OK
rtables 645.36 619.70 25.66 OK
FRK 645.11 501.87 143.24 NOTE
ModelMap 644.46 611.57 32.89 NOTE
ENMeval 644.11 611.88 32.23 OK
pcvr 643.17 617.34 25.83 OK
ctmm 641.79 574.76 67.03 NOTE --no-vignettes
PRECAST 641.58 503.45 138.13 NOTE
imager 641.49 168.95 472.54 NOTE
clusternomics 641.14 637.78 3.36 OK
hesim 639.77 397.26 242.51 OK
DrugExposureDiagnostics 638.42 629.26 9.16 OK
igraph 638.34 398.51 239.83 NOTE
mlr3pipelines 638.00 598.76 39.24 OK
dartR.base 636.44 564.61 71.83 OK
tsgarch 634.53 222.48 412.05 NOTE
Matrix 634.06 326.01 308.05 OK
scMappR 633.87 567.65 66.22 OK
SynergyLMM 633.67 625.77 7.90 OK
autodb 633.45 627.77 5.68 OK
melt 633.11 367.75 265.36 OK
FactorHet 633.01 522.97 110.04 OK
bootCT 631.99 604.39 27.60 OK
dataquieR 631.91 559.98 71.93 OK
ergm 631.51 560.70 70.81 OK --no-vignettes
dowser 631.37 579.67 51.70 OK
MetAlyzer 630.87 596.23 34.64 OK
CSeQTL 630.13 454.75 175.38 OK
oncoPredict 628.32 572.66 55.66 OK
BCEA 628.05 594.79 33.26 NOTE
medfate 627.62 173.18 454.44 OK
parafac4microbiome 626.29 620.12 6.17 OK
mcauchyd 626.18 622.36 3.82 OK
foto 625.91 623.96 1.95 OK
nametagger 625.24 39.73 585.51 OK
rcbayes 624.89 170.03 454.86 NOTE
Coxmos 624.19 584.43 39.76 OK
DAISIE 623.14 492.85 130.29 OK
rTPC 620.84 616.68 4.16 OK
alakazam 620.31 561.99 58.32 NOTE
autoFC 620.18 595.69 24.49 OK
conStruct 619.54 171.04 448.50 OK
glmmPen 619.50 189.62 429.88 OK
RoBTT 618.39 89.25 529.14 OK
MSGARCH 615.04 345.68 269.36 OK
simIDM 614.31 606.36 7.95 OK
mmrm 614.20 151.46 462.74 NOTE
gastempt 613.01 165.42 447.59 OK
idiolect 612.27 602.98 9.29 NOTE
survival 610.65 547.51 63.14 OK
EloRating 610.45 562.88 47.57 OK
MBNMAdose 609.23 598.15 11.08 OK
NetFACS 609.00 595.95 13.05 NOTE
ENMTools 608.04 556.38 51.66 OK
breakaway 607.50 572.91 34.59 OK
GIMMEgVAR 606.40 593.84 12.56 OK
gaston 605.79 96.11 509.68 OK
rater 605.23 177.14 428.09 NOTE
handwriterRF 604.59 600.25 4.34 OK
metafor 604.15 531.75 72.40 OK
disbayes 604.06 300.28 303.78 OK
bonsaiforest 603.74 549.17 54.57 OK
NMF 603.63 569.17 34.46 OK
geocmeans 603.58 499.31 104.27 OK
raster 602.79 421.28 181.51 WARN
oosse 601.42 594.26 7.16 OK
twangRDC 601.21 592.08 9.13 NOTE
RStoolbox 600.74 491.47 109.27 OK
riskCommunicator 600.17 593.70 6.47 OK
mcemGLM 597.95 131.45 466.50 OK --no-vignettes
labelr 596.20 586.97 9.23 NOTE
GPoM 592.45 584.25 8.20 OK
chouca 592.32 555.22 37.10 OK
RTMB 591.79 111.78 480.01 OK
collapse 590.31 389.30 201.01 OK
cv 589.55 579.39 10.16 OK
geostatsp 589.08 548.36 40.72 OK
lightgbm 588.61 138.70 449.91 OK
habtools 587.76 557.09 30.67 OK
eDNAjoint 587.40 132.63 454.77 OK
ProFAST 587.39 477.67 109.72 OK
rliger 586.84 477.92 108.92 OK
Rvcg 586.42 42.74 543.68 OK
missingHE 584.84 553.52 31.32 NOTE
wingen 584.46 579.19 5.27 NOTE
DisImpact 583.52 574.75 8.77 OK
TRexSelector 582.71 574.06 8.65 OK
S4DM 582.68 544.31 38.37 NOTE
momentuHMM 582.66 453.77 128.89 NOTE
MetaStan 582.34 175.27 407.07 OK
rbioacc 580.71 192.55 388.16 OK
glmmrBase 580.32 142.54 437.78 OK
frailtypack 579.34 300.22 279.12 OK
nnTensor 578.78 566.11 12.67 OK
clustermole 577.42 511.27 66.15 OK
tern 574.19 545.89 28.30 NOTE
lgcp 572.66 513.20 59.46 NOTE
EpiModel 571.14 543.22 27.92 OK
finnts 571.13 540.58 30.55 OK
highs 570.32 27.21 543.11 WARN
s2 568.18 67.24 500.94 NOTE
DRomics 567.93 528.62 39.31 OK
cloneRate 566.63 451.32 115.31 OK
autoslider.core 566.52 544.07 22.45 OK
calibmsm 565.98 560.03 5.95 NOTE
CDMConnector 565.08 554.94 10.14 OK
bvartools 564.29 209.42 354.87 OK
seqHMM 563.85 268.12 295.73 NOTE
insight 562.71 531.31 31.40 OK
sirt 562.52 318.39 244.13 OK
ezECM 561.86 548.26 13.60 OK
openCR 561.79 430.53 131.26 OK
spatialTIME 561.48 553.11 8.37 OK
scSpatialSIM 560.40 556.31 4.09 OK
rayrender 559.24 81.62 477.62 OK
EMAS 558.26 495.31 62.95 NOTE
glmmTMB 557.08 329.63 227.45 ERROR
evclust 554.41 542.73 11.68 OK
manymome 554.38 542.94 11.44 OK
waywiser 554.38 547.95 6.43 OK
dtangle 553.92 551.47 2.45 NOTE
crandep 553.67 468.91 84.76 NOTE
mggd 553.51 549.40 4.11 OK
brms 553.42 491.96 61.46 OK
batchmix 553.40 409.06 144.34 OK
FastJM 553.18 103.72 449.46 OK
DoseFinding 553.17 540.25 12.92 OK
hmcdm 552.55 424.64 127.91 OK
hsstan 552.52 143.73 408.79 OK
deepgp 551.53 507.03 44.50 OK
BayesFactor 550.53 365.57 184.96 OK
daiquiri 547.74 540.91 6.83 OK
eDITH 547.43 487.48 59.95 NOTE
lidR 544.24 419.37 124.87 NOTE
webSDM 543.18 505.44 37.74 OK
fPASS 542.61 530.85 11.76 OK
diseasystore 542.17 525.36 16.81 OK
SSDM 541.93 485.16 56.77 OK
fdacluster 541.78 341.74 200.04 NOTE
lme4 540.06 462.90 77.16 NOTE
rmsb 539.82 177.12 362.70 OK
admiral 539.68 523.32 16.36 OK
BayesFBHborrow 539.23 528.47 10.76 OK
SCRIP 535.30 485.99 49.31 OK
PhenotypeR 534.40 529.74 4.66 OK
redist 534.30 227.06 307.24 NOTE
bvhar 533.81 145.61 388.20 OK
RQuantLib 532.38 49.71 482.67 NOTE
mlr3tuning 532.08 516.67 15.41 OK
GeoFIS 532.06 145.04 387.02 OK
InformativeCensoring 532.01 522.46 9.55 OK
chicane 531.94 521.04 10.90 OK
legion 531.58 471.93 59.65 OK
meteoland 530.55 480.04 50.51 OK
villager 530.44 519.07 11.37 OK
beaver 530.32 524.09 6.23 OK
envi 529.19 486.35 42.84 OK
grainscape 528.83 479.24 49.59 OK
samc 528.63 379.33 149.30 OK
mlrintermbo 528.36 521.99 6.37 OK
redlistr 527.54 501.30 26.24 OK
PKPDsim 527.36 471.20 56.16 OK
bigsnpr 526.84 373.94 152.90 OK
smooth 525.81 370.02 155.79 ERROR
locuszoomr 524.57 470.37 54.20 OK
PLindleyROC 523.91 520.44 3.47 OK
fido 523.70 178.02 345.68 OK
collin 523.25 514.74 8.51 OK
greed 522.85 279.26 243.59 NOTE
divraster 521.81 519.57 2.24 OK
phylosem 521.71 356.97 164.74 OK
stpm 521.06 347.90 173.16 OK
SpaDES.core 520.78 461.69 59.09 NOTE
VSOLassoBag 520.25 488.99 31.26 NOTE
espadon 520.21 412.45 107.76 OK
SCIntRuler 516.46 462.15 54.31 OK
WhiteLabRt 515.98 146.75 369.23 OK
BeeBDC 515.46 472.61 42.85 NOTE
nebula 515.46 417.33 98.13 OK
hmix 515.16 508.92 6.24 OK
snplinkage 514.99 481.17 33.82 NOTE
Colossus 514.60 250.32 264.28 OK
FeatureExtraction 514.35 502.87 11.48 OK
crt2power 514.02 500.94 13.08 OK
REMLA 513.45 510.56 2.89 OK
distfreereg 513.24 507.59 5.65 OK
tidyhte 512.59 491.59 21.00 NOTE
JMH 512.05 128.46 383.59 OK
biogrowth 511.15 499.65 11.50 OK
bamm 510.99 453.51 57.48 OK
WeightIt 510.75 491.58 19.17 OK
spaMM 510.27 329.95 180.32 NOTE
DRviaSPCN 509.93 454.71 55.22 OK
OCNet 509.79 439.70 70.09 NOTE
tidywater 509.69 501.38 8.31 OK
GPEMR 509.62 505.95 3.67 OK
CARBayes 508.65 428.10 80.55 OK
GSEMA 508.03 454.47 53.56 OK
FIESTA 507.93 453.50 54.43 OK
dlmtree 507.87 118.64 389.23 OK
GofCens 507.81 490.87 16.94 OK
GauPro 507.51 315.94 191.57 OK
ssdGSA 507.12 455.13 51.99 OK
RSiena 506.42 231.23 275.19 NOTE
mstudentd 506.37 501.66 4.71 OK
CIDER 506.31 478.55 27.76 OK
rlibkriging 506.10 234.04 272.06 NOTE
spatialsample 505.87 468.20 37.67 OK
SMDIC 505.57 455.28 50.29 OK
cfda 505.29 494.07 11.22 OK
phylin 505.11 502.43 2.68 OK
telefit 505.07 313.68 191.39 NOTE
gsDesign2 504.52 478.04 26.48 NOTE
tigger 504.01 458.44 45.57 OK
IsoriX 503.98 471.15 32.83 NOTE
ASSISTant 503.62 495.45 8.17 OK
move 503.60 444.63 58.97 OK
sarsop 503.09 321.46 181.63 WARN
EnvStats 501.47 438.08 63.39 OK
FORTLS 501.43 436.94 64.49 OK
SpaDES.tools 500.62 461.14 39.48 OK
pastclim 500.43 475.18 25.25 OK
ruimtehol 499.69 363.51 136.18 OK
vaccine 499.66 492.56 7.10 OK
rPBK 499.58 239.48 260.10 OK
DIscBIO 499.42 440.69 58.73 OK
RColetum 498.86 496.22 2.64 OK
riskRegression 498.71 304.91 193.80 NOTE
moveWindSpeed 498.53 460.29 38.24 OK
phylopairs 498.05 153.69 344.36 OK
SubtypeDrug 497.15 443.17 53.98 OK
surveil 496.18 255.84 240.34 OK
DFD 496.16 443.23 52.93 OK
spOccupancy 495.64 346.53 149.11 OK
autoGO 495.12 435.00 60.12 OK
ROI 494.86 488.09 6.77 NOTE
mistral 494.72 469.22 25.50 NOTE
netcmc 493.56 99.29 394.27 NOTE
BayesGrowth 493.21 195.34 297.87 OK
mlr3 492.16 462.82 29.34 OK
virtualspecies 492.00 463.05 28.95 NOTE
ggdist 491.85 467.67 24.18 NOTE
lpcde 491.03 470.09 20.94 OK
ggplot2 490.20 460.78 29.42 NOTE
ipsecr 490.13 391.71 98.42 OK
smdi 490.09 471.22 18.87 OK
surveillance 489.93 447.37 42.56 OK
beastt 489.59 273.87 215.72 OK
bsitar 489.39 417.07 72.32 OK
RprobitB 489.32 405.75 83.57 OK
jack 488.62 281.73 206.89 OK
TransProR 488.54 435.82 52.72 OK
poems 488.05 431.85 56.20 NOTE
paws.security.identity 487.55 339.14 148.41 OK
winputall 487.05 170.21 316.84 OK
epigrowthfit 486.72 339.81 146.91 OK
WpProj 486.47 331.53 154.94 OK
baldur 485.68 143.46 342.22 NOTE
Epi 485.65 462.33 23.32 OK
fasterRaster 485.05 396.67 88.38 OK
ragtop 484.41 478.49 5.92 NOTE
topologyGSA 484.29 427.87 56.42 OK
camtrapR 483.92 435.36 48.56 NOTE
qfratio 483.85 178.27 305.58 OK
geneHapR 483.60 431.14 52.46 OK
BGGM 481.37 387.02 94.35 OK
csmpv 481.24 465.21 16.03 OK
SSN2 481.12 458.62 22.50 OK
soilassessment 480.10 413.76 66.34 OK
TensorTools 479.73 418.51 61.22 OK
oncomsm 479.40 318.36 161.04 OK
psSubpathway 479.25 424.80 54.45 OK
spsurv 477.91 200.64 277.27 ERROR
clustra 477.42 472.72 4.70 OK
bigergm 476.65 386.64 90.01 OK
scoper 476.40 423.77 52.63 OK
nlcv 476.39 432.93 43.46 NOTE
greencrab.toolkit 476.28 105.01 371.27 OK
multibias 476.24 462.78 13.46 OK
dggridR 476.16 103.45 372.71 NOTE
PlasmaMutationDetector 475.41 423.40 52.01 OK
OncoBayes2 475.13 262.57 212.56 OK
agricolaeplotr 474.86 438.97 35.89 OK
dtwclust 474.52 356.56 117.96 OK
dsem 474.48 265.30 209.18 OK
GOxploreR 474.16 329.27 144.89 OK
spatsurv 474.09 423.03 51.06 OK
raptr 473.77 318.57 155.20 OK
oem 473.59 174.97 298.62 OK
EigenR 473.44 25.48 447.96 OK
adjustedCurves 473.39 460.08 13.31 OK
SpatialDDLS 473.39 428.54 44.85 NOTE
Rmixmod 473.28 57.65 415.63 NOTE
volesti 472.53 47.53 425.00 WARN
statnet 472.42 464.99 7.43 OK
microbial 471.96 430.19 41.77 OK
singleRcapture 471.55 434.11 37.44 OK
rivnet 471.29 402.27 69.02 OK
SCdeconR 471.12 418.78 52.34 OK
mgwrsar 471.10 383.16 87.94 OK
nlmixr2lib 470.61 462.17 8.44 NOTE
fastdid 470.51 455.88 14.63 NOTE
netmeta 470.14 434.45 35.69 OK
netdiffuseR 469.70 365.75 103.95 OK
gdalcubes 469.38 140.75 328.63 OK
latrend 469.08 451.52 17.56 NOTE
mlr3mbo 468.86 461.47 7.39 OK
parameters 467.99 433.92 34.07 OK
RcppDPR 467.89 402.60 65.29 OK
Mega2R 467.85 421.38 46.47 NOTE
tmap 467.47 411.33 56.14 OK
ctpm 467.41 437.51 29.90 NOTE
mgcv 467.10 377.02 90.08 OK
paws.compute 466.83 327.86 138.97 OK
GUD 466.72 150.53 316.19 OK
pense 466.61 122.19 344.42 OK
spBayesSurv 465.61 73.29 392.32 NOTE
pxmake 465.39 456.39 9.00 OK
windfarmGA 465.32 427.03 38.29 OK
sdmTMB 465.26 230.07 235.19 WARN
scGate 465.05 402.43 62.62 OK
LatticeKrig 464.45 452.89 11.56 OK
gpcp 463.86 398.63 65.23 OK
parTimeROC 463.74 204.80 258.94 OK
calidad 463.11 450.62 12.49 OK
recipes 463.05 436.63 26.42 OK
paws.machine.learning 463.01 293.22 169.79 OK
NADA2 463.00 445.79 17.21 OK
creditmodel 462.71 437.81 24.90 NOTE
rsat 462.58 402.01 60.57 OK
psychotree 461.22 453.55 7.67 NOTE
mixhvg 461.00 408.59 52.41 OK
sf 460.90 325.72 135.18 NOTE
teal 459.60 447.36 12.24 OK
TestDesign 459.43 358.24 101.19 OK
RCAL 458.80 454.85 3.95 OK
SPARSEMODr 457.78 438.26 19.52 NOTE
MedianaDesigner 457.27 372.40 84.87 NOTE
StanHeaders 456.92 424.43 32.49 OK
biomod2 456.63 410.22 46.41 OK
symbolicDA 455.82 435.29 20.53 OK
spatstat.model 455.74 415.28 40.46 OK
flexsurv 455.16 405.78 49.38 OK
RKEEL 454.64 349.04 105.60 OK
fitdistrplus 454.56 437.39 17.17 OK
simts 454.04 133.55 320.49 NOTE
brms.mmrm 453.73 418.00 35.73 NOTE
DImodelsMulti 453.28 448.46 4.82 OK
RcmdrPlugin.BiclustGUI 452.24 398.60 53.64 NOTE
forecastML 451.64 438.88 12.76 OK
sgboost 451.60 440.87 10.73 OK
ecostate 451.49 439.35 12.14 OK
sentopics 451.12 395.62 55.50 OK
tidyterra 451.03 419.54 31.49 OK
reslr 450.67 443.16 7.51 OK
SpatialPosition 450.28 422.07 28.21 NOTE
paleopop 450.23 407.06 43.17 OK
voluModel 449.96 420.99 28.97 OK
dartR.popgen 448.68 398.12 50.56 OK
thurstonianIRT 448.66 159.81 288.85 OK
fromo 447.86 50.21 397.65 OK
pressuRe 447.80 402.27 45.53 OK
red 447.68 396.48 51.20 OK
CensSpatial 447.57 395.47 52.10 OK
cvms 447.54 430.06 17.48 OK
DWLS 447.42 399.16 48.26 OK
aqp 447.39 419.95 27.44 OK
GPCERF 446.90 419.72 27.18 OK
scPloidy 446.73 411.98 34.75 OK
symengine 446.68 59.60 387.08 WARN
PosteriorBootstrap 445.94 444.02 1.92 OK
contsurvplot 445.65 438.74 6.91 NOTE
fusen 445.51 435.31 10.20 OK
MGDrivE2 445.48 430.81 14.67 NOTE
corncob 445.47 438.42 7.05 NOTE
PoolTestR 445.27 134.47 310.80 NOTE
EvidenceSynthesis 445.23 434.99 10.24 OK
Rfast2 445.06 66.82 378.24 NOTE
scGOclust 444.16 389.08 55.08 OK
sephora 443.30 389.27 54.03 OK
AgroR 442.86 376.62 66.24 OK
PhylogeneticEM 442.41 398.71 43.70 OK
dartR.captive 442.36 391.12 51.24 OK
rstanemax 442.26 202.17 240.09 OK
RVA 442.15 400.74 41.41 OK
BayesianPlatformDesignTimeTrend 441.76 183.96 257.80 OK
datawizard 441.66 428.16 13.50 OK
telescope 441.59 437.02 4.57 OK
DCPO 441.16 118.13 323.03 OK
gecko 441.12 392.37 48.75 OK
dartR.sim 440.60 393.80 46.80 NOTE
LaMa 440.44 389.75 50.69 OK
TangledFeatures 440.29 430.03 10.26 OK
virtualPollen 440.18 427.78 12.40 NOTE
CvmortalityMult 440.04 387.04 53.00 OK
ProtE 439.91 389.51 50.40 OK
tidysq 439.37 83.79 355.58 OK
MixAll 439.36 84.11 355.25 OK
BGVAR 439.35 342.75 96.60 OK
paws.management 439.25 315.79 123.46 OK
fossilbrush 439.19 423.92 15.27 OK
mappoly 439.02 298.71 140.31 OK
sentencepiece 437.64 36.70 400.94 NOTE
meta 437.54 367.78 69.76 OK
bellreg 437.39 205.32 232.07 OK
ulrb 436.74 431.21 5.53 OK
meteo 436.46 390.35 46.11 NOTE
breakDown 436.42 431.52 4.90 OK
pliman 436.16 355.84 80.32 OK
PCMBaseCpp 436.11 327.66 108.45 NOTE
ssdtools 436.07 341.18 94.89 OK
polle 436.00 423.20 12.80 OK
mgc 435.94 406.67 29.27 OK
historicalborrowlong 435.75 245.69 190.06 OK
CSHShydRology 435.42 392.05 43.37 OK
Numero 434.61 95.14 339.47 OK
SAMprior 434.50 413.86 20.64 OK
OncoSubtype 434.23 395.28 38.95 OK
strvalidator 433.96 366.05 67.91 NOTE
exactextractr 433.67 360.95 72.72 NOTE
bunchr 433.66 431.10 2.56 NOTE
GPFDA 433.64 350.85 82.79 OK
WGCNA 433.57 363.60 69.97 OK
gratia 433.39 411.02 22.37 OK
crs 433.21 200.93 232.28 NOTE
spNetwork 433.14 283.71 149.43 OK
qs 432.96 396.96 36.00 NOTE
semfindr 432.93 426.72 6.21 OK
pomdp 431.09 381.86 49.23 OK
nichetools 430.15 423.83 6.32 NOTE
sGMRFmix 429.95 424.13 5.82 OK
sbm 429.73 396.18 33.55 OK
geofacet 429.60 403.73 25.87 OK
censored 429.54 415.56 13.98 OK
CoSMoS 429.51 413.61 15.90 OK
revdbayes 429.46 384.54 44.92 OK
spatialwarnings 429.01 334.41 94.60 OK
DescTools 428.96 340.98 87.98 OK
np 428.94 376.49 52.45 NOTE
SIGN 428.65 379.12 49.53 OK
tsDyn 428.44 403.83 24.61 OK
tipsae 428.01 151.43 276.58 OK
TCHazaRds 427.86 392.13 35.73 OK
tergm 427.79 408.74 19.05 OK
RNAseqQC 427.69 391.38 36.31 OK
sitree 427.37 419.97 7.40 OK
scpoisson 426.94 414.95 11.99 NOTE
trip 426.64 382.49 44.15 OK
iotarelr 426.56 406.34 20.22 NOTE
dartR.sexlinked 426.51 383.06 43.45 OK
changepoints 426.40 325.10 101.30 NOTE
mcmcsae 426.36 335.33 91.03 OK
TempStable 426.27 401.49 24.78 OK
gcplyr 426.16 418.72 7.44 OK
fitbitViz 425.98 378.69 47.29 OK
portfolio.optimization 425.56 420.93 4.63 NOTE
portvine 425.49 323.96 101.53 OK
msma 424.84 420.88 3.96 OK
myClim 424.77 411.53 13.24 OK
